<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Dynamics GP Blog</title>
	<atom:link href="http://ax-1.com/dyblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ax-1.com/dyblog</link>
	<description>All the stuff you wanted to know about Dynamics GP</description>
	<pubDate>Mon, 27 Dec 2010 08:04:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Customizations</title>
		<link>http://ax-1.com/dyblog/2010/12/simple-customizations/</link>
		<comments>http://ax-1.com/dyblog/2010/12/simple-customizations/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 08:03:36 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[GP]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[What GP Can Do]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=202</guid>
		<description><![CDATA[One of the great things about GP 2010 is the simple &#8220;no coding&#8221; of the user interface. There are several methods that can be used, but by far the quickest and simplest is to use Modifier tool. For example, this is how the default empoyee screen looks when you use the default setups for GP [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2010/12/simple-customizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Should I Sign a Cheque Blindly?</title>
		<link>http://ax-1.com/dyblog/2009/10/why-should-i-sign-a-cheque-blindly/</link>
		<comments>http://ax-1.com/dyblog/2009/10/why-should-i-sign-a-cheque-blindly/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:09:04 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[GP]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[What GP Can Do]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=173</guid>
		<description><![CDATA[One of the great benefits of GP 10 is the flexibility that you can build into the business process design. You can have quite literally &#8220;no controls&#8221; or lots of &#8220;checks and balances&#8221;. It&#8217;s really up to your business policy and vision of how you want to run your organization. Lets look at this diagram.
The concept [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/10/why-should-i-sign-a-cheque-blindly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quickbooks- Beginners Software</title>
		<link>http://ax-1.com/dyblog/2009/09/quickbooks-beginners-software/</link>
		<comments>http://ax-1.com/dyblog/2009/09/quickbooks-beginners-software/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:32:21 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[GP]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[GP wins]]></category>

		<category><![CDATA[Start Ups]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=150</guid>
		<description><![CDATA[Most small businesses in Pakistan want a simple package designed for a small business. Sometimes they end up using QuickBooks. And why not. It’s quick, easy, and affordable to most local businesses that are just starting out and have limited financial resources. As those companies grow it makes sense for them to &#8220;squeez&#8221; as much [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/09/quickbooks-beginners-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Spent Over $8 Billion on R&amp;D in Fiscal Year 2009!</title>
		<link>http://ax-1.com/dyblog/2009/09/microsoft-spent-over-8-billion-on-rd-in-fiscal-year-2009/</link>
		<comments>http://ax-1.com/dyblog/2009/09/microsoft-spent-over-8-billion-on-rd-in-fiscal-year-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:28:10 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=145</guid>
		<description><![CDATA[I reported a few weeks ago that Sage’s CTO told his vendor channel  that “Some of our products have fallen behind the technology curve and need increased R&#038;D investment.” I wanted to compare this to Microsoft. My research shows that Microsoft spent over $8 Billion on R&#038;D in its fiscal year 2009 across all [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/09/microsoft-spent-over-8-billion-on-rd-in-fiscal-year-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Can GP Do? - Cash flow forecasts and transactions</title>
		<link>http://ax-1.com/dyblog/2009/08/what-can-gp-do-cash-flow-forecasts-and-transactions/</link>
		<comments>http://ax-1.com/dyblog/2009/08/what-can-gp-do-cash-flow-forecasts-and-transactions/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:29:22 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[GP]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[What GP Can Do]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=128</guid>
		<description><![CDATA[You can use Cash Flow Management to predefine an opening balance for a forecast, based on a single cash management transaction or a specific General Ledger account balance. You also can base a forecast on one or more checkbook balances with or without work / adjust transactions, such as deposits, payments, and reconciliation adjustments that [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/08/what-can-gp-do-cash-flow-forecasts-and-transactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is now a Great Time To Invest In A New ERP System?</title>
		<link>http://ax-1.com/dyblog/2009/08/is-now-a-great-time-to-invest-in-a-new-erp-system/</link>
		<comments>http://ax-1.com/dyblog/2009/08/is-now-a-great-time-to-invest-in-a-new-erp-system/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:33:46 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[GP]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=120</guid>
		<description><![CDATA[You may be asking yourself how can I think about spending money on a new ERP system in this economy?
The truth is, it‘s the perfect time to replace your inefficient, out-dated local software system with a new one that provides easier and better access to the critical information that will help your business jump ahead of [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/08/is-now-a-great-time-to-invest-in-a-new-erp-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Load Shedding. What to do?</title>
		<link>http://ax-1.com/dyblog/2009/08/load-shedding-what-to-do/</link>
		<comments>http://ax-1.com/dyblog/2009/08/load-shedding-what-to-do/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:50:25 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[What GP Can Do]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=117</guid>
		<description><![CDATA[Pakistan today, is facing an unprecedented power shortage problem. Schedule Power blackouts, locally know as &#8220;Load Shedding&#8221;, are a common misery amongst the public as well as businesses. As a business owner / management team member this is a frustrating situation to be in, as it haves a direct effect upon your business productive is [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/08/load-shedding-what-to-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you afford Inferior Software in your Start Up company?</title>
		<link>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/</link>
		<comments>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:34:01 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Start Ups]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=107</guid>
		<description><![CDATA[Picture this for your Start up company. The market potential is large, your sales targets are ambitious but doable and you&#8217;ve secured some early funding. Your business plan calls for a highly efficient, focased workforce using technology to drive through sales performace whilst minimizing costs.
Now you start the process of evaluating your technology system options and [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excel Tool- Chart Advisor</title>
		<link>http://ax-1.com/dyblog/2009/07/excel-tool-chart-advisor/</link>
		<comments>http://ax-1.com/dyblog/2009/07/excel-tool-chart-advisor/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:48:33 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=92</guid>
		<description><![CDATA[For those of you that demand a better chart in excel, have a look at this freebie by clicking on the picture.
]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/07/excel-tool-chart-advisor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sage Partner Goes Bust</title>
		<link>http://ax-1.com/dyblog/2009/07/sage-partner-goes-bust/</link>
		<comments>http://ax-1.com/dyblog/2009/07/sage-partner-goes-bust/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:18:48 +0000</pubDate>
		<dc:creator>imtiaz</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<category><![CDATA[GP wins]]></category>

		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=87</guid>
		<description><![CDATA[A little news item that flew around the web last week is that MIS , Sages largest reseller in the US, suddenly closed down.
“We were not aware that they were going to be ceasing their operations on July 6,” said Dennis Frahmann, Sage vice president of marketing, when asked in an interview whether the vendor [...]]]></description>
		<wfw:commentRss>http://ax-1.com/dyblog/2009/07/sage-partner-goes-bust/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

