<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Dynamics GP Blog</title>
	<atom:link href="http://ax-1.com/dyblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ax-1.com/dyblog</link>
	<description>All the stuff you wanted to know about Dynamics GP</description>
	<pubDate>Sun, 05 Feb 2012 04:31:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Excel Tool- Chart Advisor by Andreas Lipphardt</title>
		<link>http://ax-1.com/dyblog/2009/07/excel-tool-chart-advisor/comment-page-1/#comment-108</link>
		<dc:creator>Andreas Lipphardt</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=92#comment-108</guid>
		<description>Microsoft Chart Advisor chart selecting process is based on an automated approach. A rule engine scans your data and calculates a score based on the rules and a so called popularity index. I have my doubts that such a full automated approach will help users selecting the appropriate chart type. Charts that are popular but not effective, like the pie chart, will get a high score.
You should have a look on another Excel Chart tool, Chart Tamer:

http://www.bonavistasystems.com/Products_ChartTamer_Overview.html

Chart Tamer is flowing a different philosophy, respecting Alan Coopers rule “Imagine users as very intelligent but very busy.” Chart Tamer asks you some questions about the relationship you want to display and how you want to emphasize your data. Finally Chart Tamer offers you a selection of charts that makes sense in this context.

Andreas</description>
		<content:encoded><![CDATA[<p>Microsoft Chart Advisor chart selecting process is based on an automated approach. A rule engine scans your data and calculates a score based on the rules and a so called popularity index. I have my doubts that such a full automated approach will help users selecting the appropriate chart type. Charts that are popular but not effective, like the pie chart, will get a high score.<br />
You should have a look on another Excel Chart tool, Chart Tamer:</p>
<p><a href="http://www.bonavistasystems.com/Products_ChartTamer_Overview.html" rel="nofollow">http://www.bonavistasystems.com/Products_ChartTamer_Overview.html</a></p>
<p>Chart Tamer is flowing a different philosophy, respecting Alan Coopers rule “Imagine users as very intelligent but very busy.” Chart Tamer asks you some questions about the relationship you want to display and how you want to emphasize your data. Finally Chart Tamer offers you a selection of charts that makes sense in this context.</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Can GP Do - Workflows by Why Should I Sign a Cheque Blindly? &#124; The Dynamics GP Blog</title>
		<link>http://ax-1.com/dyblog/2009/06/what-can-gp-do-workflows/comment-page-1/#comment-79</link>
		<dc:creator>Why Should I Sign a Cheque Blindly? &#124; The Dynamics GP Blog</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=71#comment-79</guid>
		<description>[...] Within GP,Workflows are the rules for an approval system. (Read more on the subject here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Within GP,Workflows are the rules for an approval system. (Read more on the subject here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you afford Inferior Software in your Start Up company? by agillodleclop</title>
		<link>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/comment-page-1/#comment-78</link>
		<dc:creator>agillodleclop</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=107#comment-78</guid>
		<description>Hello, it really interesting, &lt;a href="http://liniloiu.zxs/" rel="nofollow"&gt;thanks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello, it really interesting, <a href="http://liniloiu.zxs/" rel="nofollow">thanks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickbooks- Beginners Software by Tricia Cruz</title>
		<link>http://ax-1.com/dyblog/2009/09/quickbooks-beginners-software/comment-page-1/#comment-73</link>
		<dc:creator>Tricia Cruz</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=150#comment-73</guid>
		<description>Super informative stats as I see this hold true with the companies I have converted from QuickBooks to Dynamics GP. Take at peak at the “6 signs that a business is outgrowing Quickbooks and should consider MS Dynamics GP"

http://blog.systematicainc.com/

Are you currently working on a QuickBook client conversion or working with a QuickBook prospect?</description>
		<content:encoded><![CDATA[<p>Super informative stats as I see this hold true with the companies I have converted from QuickBooks to Dynamics GP. Take at peak at the “6 signs that a business is outgrowing Quickbooks and should consider MS Dynamics GP&#8221;</p>
<p><a href="http://blog.systematicainc.com/" rel="nofollow">http://blog.systematicainc.com/</a></p>
<p>Are you currently working on a QuickBook client conversion or working with a QuickBook prospect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caveat Emptor (Let the Buyer Beware) by Kelli Garner</title>
		<link>http://ax-1.com/dyblog/2009/06/caveat-emptor-let-the-buyer-beware/comment-page-1/#comment-66</link>
		<dc:creator>Kelli Garner</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=47#comment-66</guid>
		<description>Really nice posts.  I will be checking back here regularly.</description>
		<content:encoded><![CDATA[<p>Really nice posts.  I will be checking back here regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you afford Inferior Software in your Start Up company? by Bill Bartmann</title>
		<link>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/comment-page-1/#comment-35</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=107#comment-35</guid>
		<description>Cool site, love the info.  I do a lot of research online on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I'm glad I found your blog.  Thanks,

A definite great read...

&lt;a href="http://forum.dotnetpanel.com/members/Bill-Bartmann.aspx" rel="nofollow"&gt;-Bill-Bartmann&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cool site, love the info.  I do a lot of research online on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#8217;m glad I found your blog.  Thanks,</p>
<p>A definite great read&#8230;</p>
<p><a href="http://forum.dotnetpanel.com/members/Bill-Bartmann.aspx" rel="nofollow">-Bill-Bartmann</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you afford Inferior Software in your Start Up company? by imtiaz</title>
		<link>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/comment-page-1/#comment-30</link>
		<dc:creator>imtiaz</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=107#comment-30</guid>
		<description>Thanks for your comment! We try our best.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment! We try our best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you afford Inferior Software in your Start Up company? by Bill Bartmann</title>
		<link>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/comment-page-1/#comment-26</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=107#comment-26</guid>
		<description>Great site...keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great site&#8230;keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you afford Inferior Software in your Start Up company? by Extenze</title>
		<link>http://ax-1.com/dyblog/2009/07/can-you-afford-inferior-software-in-your-start-up-company/comment-page-1/#comment-16</link>
		<dc:creator>Extenze</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=107#comment-16</guid>
		<description>Does anyone know where I can find free online grant applications?</description>
		<content:encoded><![CDATA[<p>Does anyone know where I can find free online grant applications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is now a Great Time To Invest In A New ERP System? by Allen Taylor</title>
		<link>http://ax-1.com/dyblog/2009/08/is-now-a-great-time-to-invest-in-a-new-erp-system/comment-page-1/#comment-15</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://ax-1.com/dyblog/?p=120#comment-15</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

